| Are we providing you with the information you need?
Please take a moment to let us know what you thnk of this publication. It's important for us to know if we can serve you better, Print the survey, fill it out, and mail or fax it back to us. |
|||
| Name: | Phone: | ||
| (This will be clipped and added to the drawing barrel). Entries must be received by Nov. 1, 2001. - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
|||
|
Used News Survey
Please circle the response that best matches your views |
|||
| 1. How often do you read the Used News? | |||
| Always | Sometimes | Seldom | Never |
| 2. How much of the newsletter do you read? | |||
| All | Most | Some | None |
| 3. The newsletter is: | |||
| Too long | Too short | Just right | |
| 4. Are the articles useful and easy to understand? | |||
| Yes | No | Sometimes | |
| 5. With each of the following statements, indicate whether you agree or disagree: | |||
| The newsletter provides information I don't get anywhere else. | |||
| strongly agree | agree | disagree | strongly disagree |
| I like that the newsletter talks about other issues related to sustainability and the environment, not just recycling. | |||
| strongly agree | agree | disagree | strongly disagree |
| I wish the newsletter would provide more practical information about how and where to recycle. | |||
| strongly agree | agree | disagree | strongly disagree |
| The newsletter is too political. | |||
| strongly agree | agree | disagree | strongly disagree |
| 6. Here are my suggestions for topics to include in upcoming issues: | |||
| 7. Other comments: | |||
| Please clip and mail or fax this completed survey to: BRING Recycling, P.O. Box 885, Eugene, OR 97440 or fax to 726-9894 |
|||